Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc..
These flat V series motors are designed for long flight time multirotors. These motors can produce enough torque at low RPM and work at peak efficiency during flight. The whole series uses Sunnysky patented Stepped and knurled design that not only efficiently prevent motors from getting loose, but also reduce the probability of malfunction and unstable output power. The whole series use original Japanese EZO bearings that provide quiet and stable flight in the air.
With the guarantee of strength, the caps of V motors are highly hollow-cutted to save weight, so that these motors can reach maximum thrust-to-weight ratio and gain more flight time.
V series motors are tested with the strictest procedures of SunnySky QC protocols. Each of these motors are dynamically balanced with our hightest standard. The axial and radial runouts of each rotor are tested strictly according to its design. The difference in performance of each motor is controlled within 3% so that these products.
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 6mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4-6S |
No.of Rotor Poles | 14 | ESC | 20A |
Motor Kv | 400 | Recommended Prop(inch) | EOLO CN11*4.5/CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.3A/10V | Recommended single take-off Weight | ≤400g |
Motor Resistance | 610mΩ | ||
Max Continuous Current | 10A/180s | ||
Max Continuous Power | 250W | ||
Weight | 47g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN11*4.5 | 22.2 | 3314 | 0.6 | 200 | 13 | 15.02 | 76℃ |
4012 | 1.1 | 300 | 24 | 12.29 | |||
4554 | 1.75 | 400 | 39 | 10.30 | |||
5159 | 2.45 | 500 | 54 | 9.19 | |||
5620 | 3.2 | 600 | 71 | 8.45 | |||
6021 | 4.1 | 700 | 91 | 7.69 | |||
6560 | 5.2 | 834 | 115 | 7.22 | |||
25 | 3297 | 0.55 | 200 | 14 | 14.55 | ||
3967 | 1 | 300 | 25 | 12.00 | |||
4518 | 1.5 | 400 | 38 | 10.67 | |||
5076 | 2.15 | 500 | 54 | 9.30 | |||
5520 | 2.8 | 600 | 70 | 8.57 | |||
6022 | 3.6 | 700 | 90 | 7.78 | |||
6434 | 4.4 | 800 | 110 | 7.27 | |||
6788 | 5.4 | 900 | 135 | 6.67 | |||
7108 | 6.2 | 1000 | 155 | 6.45 | |||
EOLO CN12*5 | 22.2 | 2895 | 0.6 | 200 | 13 | 15.02 | 77℃ 3min |
3533 | 1.2 | 300 | 27 | 11.26 | |||
4005 | 1.7 | 400 | 38 | 10.60 | |||
4445 | 2.4 | 500 | 53 | 9.38 | |||
4828 | 3.2 | 600 | 71 | 8.45 | |||
5203 | 4 | 700 | 89 | 7.88 | |||
5577 | 5 | 800 | 111 | 7.21 | |||
6050 | 6.4 | 950 | 142 | 6.69 | |||
25 | 3920 | 0.6 | 200 | 15 | 13.33 | ||
3546 | 1 | 300 | 25 | 12.00 | |||
4050 | 1.6 | 400 | 40 | 10.00 | |||
4520 | 2.2 | 500 | 55 | 9.09 | |||
4863 | 2.9 | 600 | 73 | 8.28 | |||
5265 | 3.6 | 700 | 90 | 7.78 | |||
5572 | 4.5 | 800 | 113 | 7.11 | |||
5828 | 5.45 | 900 | 136 | 6.61 | |||
6100 | 6.7 | 1000 | 168 | 5.97 | |||
6450 | 7.6 | 1120 | 190 | 5.89 | |||
EOLO CN13*5 | 22.2 | 2346 | 0.6 | 200 | 13 | 15.02 | 101℃ 30s |
2950 | 1.1 | 300 | 24 | 12.29 | |||
3405 | 1.7 | 400 | 38 | 10.60 | |||
3764 | 2.3 | 500 | 51 | 9.79 | |||
4140 | 3.1 | 600 | 69 | 8.72 | |||
4500 | 3.9 | 700 | 87 | 8.09 | |||
4729 | 4.9 | 800 | 109 | 7.35 | |||
5035 | 6.2 | 900 | 138 | 6.54 | |||
5360 | 7.8 | 1080 | 173 | 6.24 | |||
25 | 2488 | 0.5 | 200 | 13 | 16.00 | ||
3026 | 1 | 300 | 25 | 12.00 | |||
3361 | 1.5 | 400 | 38 | 10.67 | |||
3730 | 2 | 500 | 50 | 10.00 | |||
4092 | 2.8 | 600 | 70 | 8.57 | |||
4415 | 3.6 | 700 | 90 | 7.78 | |||
4748 | 4.4 | 800 | 110 | 7.27 | |||
4987 | 5.45 | 900 | 136 | 6.61 | |||
5250 | 6.6 | 1000 | 165 | 6.06 | |||
5860 | 9 | 1260 | 225 | 5.60 | |||
EOLO CN15*5.5 | 14.8 | 1937 | 0.8 | 200 | 12 | 16.89 | 50℃10min |
2356 | 1.6 | 300 | 24 | 12.67 | |||
2697 | 2.4 | 400 | 36 | 11.26 | |||
3000 | 3.3 | 500 | 49 | 10.24 | |||
3308 | 4.5 | 600 | 67 | 9.01 | |||
3652 | 6.1 | 740 | 90 | 8.20 | |||
16 | 1873 | 0.7 | 200 | 11 | 17.86 | ||
2301 | 1.4 | 300 | 22 | 13.39 | |||
2642 | 2.2 | 400 | 35 | 11.36 | |||
2951 | 3.1 | 500 | 50 | 10.08 | |||
3265 | 4.2 | 600 | 67 | 8.93 | |||
3496 | 5.4 | 700 | 86 | 8.10 | |||
3778 | 6.8 | 840 | 109 | 7.72 |
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 6mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4S |
No.of Rotor Poles | 14 | ESC | 20-30A |
Motor Kv | 650 | Recommended Prop(inch) | EOLO CN11*4.5/CN12*5 |
No-load current | 0.4A/10V | Recommended single take-off Weight | ≤450g |
Motor Resistance | 227mΩ | ||
Max Continuous Current | 16A/180s | ||
Max Continuous Power | 250W | ||
Weight | 47g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN11x4.5 | 14.8 | 3340 | 1.1 | 200 | 16 | 12.29 | 45℃ |
4012 | 1.9 | 300 | 28 | 10.67 | |||
4658 | 2.7 | 400 | 40 | 10.01 | |||
5126 | 3.85 | 500 | 57 | 8.78 | |||
5670 | 5.1 | 600 | 75 | 7.95 | |||
6026 | 6.4 | 700 | 95 | 7.39 | |||
6529 | 7.9 | 800 | 117 | 6.84 | |||
7046 | 10.5 | 972 | 155 | 6.25 | |||
16 | 3341 | 0.9 | 200 | 14 | 13.89 | ||
4030 | 1.7 | 300 | 27 | 11.03 | |||
4622 | 2.5 | 400 | 40 | 10.00 | |||
5171 | 3.5 | 500 | 56 | 8.93 | |||
5611 | 4.7 | 600 | 75 | 7.98 | |||
6085 | 5.9 | 700 | 94 | 7.42 | |||
6424 | 7.3 | 800 | 117 | 6.85 | |||
6788 | 8.8 | 900 | 141 | 6.39 | |||
7503 | 11.8 | 1090 | 189 | 5.77 | |||
EOLO CN12*5 | 14.8 | 2886 | 1 | 200 | 15 | 13.51 | 80℃1min25s |
3545 | 1.7 | 300 | 25 | 11.92 | |||
4050 | 2.7 | 400 | 40 | 10.01 | |||
4446 | 3.7 | 500 | 55 | 9.09 | |||
4884 | 4.8 | 600 | 71 | 8.45 | |||
5226 | 6.2 | 700 | 92 | 7.63 | |||
5537 | 7.7 | 800 | 114 | 7.02 | |||
5904 | 9.3 | 900 | 138 | 6.54 | |||
6194 | 11.3 | 1000 | 167 | 5.98 | |||
6448 | 12.8 | 1100 | 189 | 5.81 | |||
16 | 2970 | 0.9 | 200 | 14 | 13.89 | ||
3590 | 1.7 | 300 | 27 | 11.03 | |||
3999 | 2.5 | 400 | 40 | 10.00 | |||
4038 | 3.5 | 500 | 56 | 8.93 | |||
4831 | 4.5 | 600 | 72 | 8.33 | |||
5208 | 5.8 | 700 | 93 | 7.54 | |||
5562 | 7.2 | 800 | 115 | 6.94 | |||
5850 | 8.8 | 900 | 141 | 6.39 | |||
6147 | 10.6 | 1000 | 170 | 5.90 | |||
6831 | 14.3 | 1240 | 229 | 5.42 |
Reviews
There are no reviews yet.