Lead Time – 30 Days
PRODUCT SPECIFICATIONS
Kv (Motor Velocity Constant) | 110 RPM/V |
Kt (Motor Torque Constant) | 0.118 Nm/A @ 2973 rpm |
Maximum Continuous Current* | 14 A (180 s) |
Maximum Continuous Power* | 666 W (180 s) |
Power Denisity |
3.8 W/g (Rated), 5.2 W/g (Maximum)
|
Voltage Range | 44V to 52V (12S LiHV) |
Io (@48V) | 2.0 A |
Inductance per phase (Winding Inductance) | 0.129 mH ( ≃0.03) |
Rph (Wind Resistance per phase) | 0.2 Ω ( ≃0.03) |
Stator Poles | 36S(36S42P) |
Magnetic Poles | 42P(36S42P) |
Bearings | Dual, 619/8-2Z (SKF) |
Stick Out Shaft Diameter | ø8 mm |
Motor Diameter | ø88.4 mm |
Motor Length | 26 mm |
Motor Weight | 210g |
Mount Pattern @ 90 deg | 4xM3 ø30mm ↧5mm |
Propeller Blade Size* | Max Propller Size – 28inch |
Propeller Mount Pattern | 4xM4 ø23mm ↧5mm
4xM3 ø20mm ↧5mm |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
Nautical Wings
26″ Carbon Fibre Fixed |
50.1 | 1300 | 1327 | 561 | 0.22 | 0.8 | 40.1 | 13.8 | 59 |
50 | 1400 | 1836 | 1274 | 0.44 | 2.2 | 110.0 | 11.7 | 60.3 | |
49.9 | 1500 | 2393 | 2368 | 0.73 | 4.7 | 234.5 | 10.1 | 62.2 | |
49.7 | 1600 | 2833 | 3465 | 1.02 | 8 | 397.6 | 8.7 | 63.7 | |
49.4 | 1700 | 3219 | 4304 | 1.27 | 11.6 | 573.0 | 7.5 | 64.7 | |
49.2 | 1800 | 3619 | 5336 | 1.58 | 16.3 | 802.0 | 6.6 | 64.3 | |
48.8 | 1900 | 3951 | 6265 | 1.86 | 22.4 | 1093.1 | 5.7 | 62.3 | |
48.7 | 1950 | 4056 | 6569 | 1.98 | 24.9 | 1212.6 | 5.4 | 59.7 | |
48.7 | 2000 | 4044 | 6604 | 2.01 | 25 | 1217.5 | 5.4 | 57 |
Propeller | Voltage | PWM | RPM | Thrust (g) | Torque (N*m) | Current (A) | Electrical Power | Efficiency | Temperature (Celcius) |
28*8.4″
CF Fixed |
50.1 | 1300 | 1304 | 743 | 0.27 | 0.9 | 45.1 | 16.0 | 69.2 |
50 | 1400 | 1778 | 1428 | 0.49 | 2.3 | 115.0 | 12.5 | 71.7 | |
49.8 | 1500 | 2318 | 2589 | 0.83 | 5.2 | 259.0 | 10.1 | 75.5 | |
49.6 | 1600 | 2757 | 3619 | 1.15 | 8.8 | 436.5 | 8.3 | 78.6 | |
49.3 | 1700 | 3108 | 4657 | 1.46 | 13 | 640.9 | 7.3 | 80.6 | |
49 | 1800 | 3430 | 5693 | 1.77 | 18.5 | 906.5 | 6.3 | 81.6 | |
48.6 | 1900 | 3689 | 6773 | 2.1 | 25.4 | 1234.4 | 5.5 | 79.1 | |
48.4 | 1950 | 3763 | 7135 | 2.21 | 27.9 | 1350.4 | 5.3 | 74.6 | |
48.4 | 2000 | 3764 | 7091 | 2.19 | 27.7 | 1340.7 | 5.3 | 69.2 |
Performance Data
Thrust Bench data with various propellers
Certifications
Standard Tests and Certifications
CAD FILES
2D / 3D CAD MODEL
Reviews
There are no reviews yet.