Specifications
Product Name | RunCam 5.8 GHz Antenna | ||
Frequency Range | 5.5-6.0 GHz | ||
get | 2.8dBi | ||
Axial ratio | <1.0 | ||
Connector |
|
||
aspect |
|
||
net weight |
|
||
polarization | LHCP | ||
standing wave ratio | <1.1 (on 5.8GHz) | ||
color | Black |
Product Name | RunCam 5.8 GHz Antenna | ||
Frequency Range | 5.5-6.0 GHz | ||
get | 2.8dBi | ||
Axial ratio | <1.0 | ||
Connector |
|
||
aspect |
|
||
net weight |
|
||
polarization | LHCP | ||
standing wave ratio | <1.1 (on 5.8GHz) | ||
color | Black |
Weight | N/A |
---|---|
Dimensions | N/A |
Brand |
RunCam |
Connector |
Angle MMCX, IPEX |
Only logged in customers who have purchased this product may leave a review.
On all orders above 9999/-
UPI | Card | Netbanking | COD
Through WhatsApp.
Your data is secure with us.
Track or cancel orders.
No account yet?
Create an Account
Reviews
There are no reviews yet.